Vendor VAT Invoice Check
For analyzing Purchase VAT Invoices and detecting deviations between purchase documents and VAT Invoices, a related “Vendor VAT Invoice Check” report has been added.
Entry data
Before you start working with the VAT functionality, you need to set up general information of taxes on "Revenue Service Integration Setup" page and VAT posting periods in Tax Periods. You also need to specify the rules for VAT posting in VAT Posting Setup and set up and assign VAT Business Posting Groups for Vendors and VAT Business Posting Groups for items and services. For more information, see the VAT Posting Setup section or follow the links.
For a full-fledged data generation, all documents for purchase, prepayment, payment, return of items and services, refunds in Vendor VAT Invoice Check must be created and posted.
Vendor VAT Invoice Check/Header
Select the icon, enter Vendor VAT Invoice Check, fill out the following fields/filters in the report and click Recalculate Lines.
Field | Description |
---|---|
Date Filter | The Date for generating the page. |
View By | Options: Day / Week / Month / Quarter / Year / Accounting period. |
Show agreement without entries | If enabled, the report displays all vendors; if disabled, only those for which there are operations (records in vendor ledger entries or/and Purchase vat invoices) in the system for specified period are shown. |
Show Only with warning | Show only the lines with deviation. |
VAT Payer | If enabled, the report displays only vendors which are VAT Payers; if disables, all vendors regardless of the value of VAT Taxation are shown. |
Field Description
The tabular part of the Vendor VAT Invoice Check page displays the following:
- Status of settlements with counterparties for the period and operations that are the basis for generation of VAT documents,
- Amounts of actually created and posted VAT invoices and adjustment calculations,
- Control of amounts for VAT invoices – the amount for which the VAT invoices still need to be generated and posted.
Records in the tabular part are generated for Vendors in terms of specified filters in the report header.
# | Field | Description |
---|---|---|
1. | Vendor No. | Number of the Vendor. |
2. | Vendor Name | Name of the Vendor. |
3. | Agreement No. | Number of the Vendor’s Agreement. |
4. | VAT Bus. Posting Group | Code of VAT business group assigned to the Vendor. |
5. | Begin Balance | The amount of settlement for selected vendors as of the start of the selected period based on Vendor Ledger Entry. |
6. | Debit Amount | The debit amount of settlement for selected vendors from the start of the selected period based on Vendor Ledger Entry. |
7. | Credit Amount | The credit amount of settlement for selected vendors from the start of the selected period based on Vendor Ledger Entry |
8. | Ending Balance | The credit amount of settlement for selected vendors as of the end of selected period based on Vendor Ledger Entry. |
9. | Invoice Amount | The sum of Amount (LCY) for selected vendors in selected period based on Vendor Ledger Entry, where Document Type = “Invoice” or “Credit Memo”. |
10. | VAT Amount | The sum of Amount for selected vendor in selected period based on VAT Entries related to Vendor Ledger Entries. |
11. | VAT Invoice Amount | The sum of “Total Amount Exc. VAT” for selected vendors in selected period based on Purchase VAT Invoice, where External Status: To be approved, Corrected, Approved, Approved correction and Advance VAT = NO. |
12. | VAT Amount INV. | The sum of “Total VAT” for selected vendors in selected period based on Purchase VAT Invoice Line, where External Status: To be approved, Corrected, Approved, Approved correction and Advance VAT = NO. |
13. | Prepayment | The sum of Amount (LCY) for selected vendors in selected period based on Vendor Ledger Entry, where Document Type = “Payment” and Advance Payment = YES. |
14. | Advance VAT Invoice | The sum of “Total Amount Inc. VAT” for selected Vendors in selected period based on Purchase VAT Invoice Line, where External Status: To be approved, Corrected, Approved, Approved correction and Advance VAT = YES. |
15. | Check Invoice Amount | „Invoice Amount “– “VAT Invoice Amount”. |
16. | Check Invoice VAT Amount | „VAT Amount “– “VAT Amount in INV”. |
17. | Check Advance Amount | “Prepayment” – “Advance VAT Invoice”. |
18. | Deviation exists | If in the “Check Amount”, “Check VAT Amount”, ”Check Advance Amount” fields, the values > 0, then YES; if = 0, then NO |
Fields on the ribbon
On the ribbon, it is possible to change the data generation period using the Previous Period and Next Period buttons. With their use, you can quickly change the calculation periods based on the selected interval in the View by field.
Using the Ledger Entry button, you can view the Vendor Ledger Entry for the selected Vendor for the period specified in the filter.
Using the Purchase VAT Invoice List button, you can view the Purchase VAT Invoices for the period specified in the filter.
Using the Posted Purchase VAT Invoice List button, you can view the posted Purchase VAT Invoices for the period specified in the filter.