Owners (Founders)
Information about the owner(s) (founder(s)) of the business entity is disclosed, populated separately for each entity (legal/natural person) with a description of their registration (general) data.
The data source is the Owners directory. According to the file structure, the preview table consists of Owner Data, Owner Balances, and Owner Shares information.
Owner Data
Owners are created as Vendors and populated in the Owners directory. The report pulls information from the corresponding vendor card. When generating the preview table, the following fields are populated:
| Field | Description | Source |
|---|---|---|
| Owner Identifier | Specifies the unique identification number of the legal entity in the Unified State Register of Enterprises and Organizations of Ukraine / registration number of the taxpayer's card for an individual / non-resident code. | The Vendor No. field from the Owners directory. |
| Owner EDRPOU/RNOKPP Code | Specifies the unique identification number of the legal entity in the Unified State Register of Enterprises and Organizations of Ukraine, the registration number of the taxpayer's card for an individual, or the non-resident code. | The Registration No. (EDRPOU) field from the Vendors directory. |
| Name / Surname, First Name and Patronymic (if available) | Specifies the name / surname, first name, and patronymic (if available) of the owner (founder). | The Full Name field from the Vendors directory. |
| Street Name | Specifies the street name. | The Address field from the vendor card. |
| Number | Specifies the building number. | The Address field from the vendor card, numeric value. |
| City | Specifies the name of the settlement (city, town, village). | The City field from the vendor card. |
| Post Code | Specifies the post code. | The Post Code field from the vendor card. |
| Region | Specifies the name of the region. | The County field from the Post Codes directory, according to the post code specified on the vendor card. |
| Country | Specifies the ISO standard country code. | The Country/Region Code field from the Post Codes directory, according to the post code specified on the vendor card. |
| Tax Number | Specifies the VAT payer number in the VAT payer register. | The VAT Registration No. field from the vendor card; populated if the country code on the vendor card matches the country code in Company Information. |
| Related Party Code | Specifies the related party relationship code (recommended for related persons, both residents and non-residents). | The Related Party Codes fields from the last issued controlled transactions report for this vendor as of the period end date. |
Owner Balances
The data source is General Ledger Entries filtered by source type Vendor and by accounts defined as the Payables Account and Prepayment GL Account within the vendor posting group that has the Owner Posting Groups flag set. When generating the preview table, the following fields are populated:
| Field | Description | Source |
|---|---|---|
| Owner Identifier | Specifies the unique identification number of the legal entity in the Unified State Register / registration number of the taxpayer's card for an individual / non-resident code. | Source No. of the GL Entry corresponding to the Vendor No. |
| Account Code | Specifies the number of the account/sub-account/analytical account used by the business entity for recording transactions with this owner. | GL Account No. specified as the Payables Account and Prepayment GL Account for the Vendor Posting Group, for which there is a balance at the report start date, or turnover for the report period, or a balance at the report end. |
| Opening Debit Balance | Specifies the balance on the debit account/sub-account/analytical account at the beginning of the period (expanded balance). | In GL entries, the difference between debit and credit amounts is calculated as of the report start date; populated if the value is positive. |
| Opening Credit Balance | Specifies the balance on the credit account/sub-account/analytical account at the beginning of the period (expanded balance). | In GL entries, the difference between debit and credit amounts is calculated as of the report start date; populated if the value is negative. |
| Closing Debit Balance | Specifies the balance on the debit account/sub-account/analytical account at the end of the period (expanded balance). | In GL entries, the difference between debit and credit amounts is calculated as of the report end date; populated if the value is positive. |
| Closing Credit Balance | Specifies the balance on the credit account/sub-account/analytical account at the end of the period (expanded balance). | In GL entries, the difference between debit and credit amounts is calculated as of the report end date; populated if the value is negative. |
Owner Shares
The data source is the Owner Shares directory. When generating the preview table, the following fields are populated:
| Field | Description |
|---|---|
| Owner Identifier | Specifies the unique identification number of the legal entity in the Unified State Register / registration number of the taxpayer's card for an individual / non-resident code. |
| Currency Code | Specifies the currency code of the statutory fund share of this Company Owner, if the contribution was made in a foreign currency. |
| Contribution Amount | Specifies the contribution amount in local or foreign currency. |
| Contribution Form | Specifies cash, goods, securities, etc. |
| Share in Statutory Capital | Specifies the percentage equivalent of the share. |