BCPT Suites
Creating random test data in Microsoft Dynamics 365 Business Central is possible by using BCPT Suites — Business Central Performance Toolkit Suites.
Path: BCPT Suites
In the lines of the newly created BCPT Suite record, specify the Codeunit IDs and the parameters required by the user, in the defined execution sequence.
The table below shows the recommended sequence of codeunits, their functionality, and input parameters for execution. The execution sequence can be changed depending on the user’s specific data creation requirements.
| Sequential No. | Codeunit ID | Codeunit Name | Functionality | Parameters | Parameter Example |
|---|---|---|---|---|---|
| 1 | 75002 | SMA BCPT Create Persons | Creates natural persons | Total number of natural persons to be created, including existing ones | Persons=150 |
| 2 | 75005 | SMA BCPT Create Positions | Creates positions | Number of positions to be created; starting date period; calculation group codes | Positions=100,Period=2301,Calc Group Codes=1.АДМІН 2.ЗБУТ 3.ВИРОБ |
| 3 | 75006 | SMA BCPT Create Labor Contr. | Creates labor contracts | Labor contract starting date period | Period=Q241 |
| 4 | 75007 | SMA BCPT Release Timesheet St. | Releases timesheets | Period for timesheet release | Period=2401..2406 |
| 5 | 75008 | SMA BCPT Suggest Payroll Doc. | Creates interim payroll documents | Calculation group code, period | CalcGroupCode=АВАНС, Period=2401 |
| 6 | 75009 | SMA BCPT Post. Payroll Doc. | Posts payroll documents | Period | Period=2401 |
| 7 | 75008 | SMA BCPT Suggest Payroll Doc. | Creates payroll documents | Calculation group code, period | Period=2401..2406,CalcGroupCode= |
| 8 | 75009 | SMA BCPT Post. Payroll Doc. | Posts payroll documents | Period | Period=2401..2406 |
| 9 | 75010 | SMA BCPT Create Transfers | Approves transfers to other positions | Number of contracts for which lines of the Transfer type will be created and approved; transfer period; calculation groups | Transfers=10,Period=2407,Calc Group Codes=2.ЗБУТ 3.ВИРОБ |
| 10 | 75011 | SMA BCPT Create Vac. Orders | Creates vacation orders | Number of vacation orders, period, element codes | Vacation Orders=10,Period=2407,Element Codes=1020 1021 1022 |
| 11 | 75013 | SMA BCPT Create Travel Orders | Creates business trip orders | Number of travel orders, period, element codes | Travel Orders=20,Period=2407,Element Codes=1039 |
| 12 | 75012 | SMA BCPT Create SickLeave Orders | Creates sick leave orders | Number of sick leave orders, period, element codes | Sick Leave Orders=20,Period=2407,Element Codes=1030 |
| 13 | 75015 | SMA BCPT Post Absence Orders | Posts absence orders | Period | Period=2407 |
| 14 | 75016 | SMA BCPT Create Empl. Payments | Creates employee payment statements | Period | Period=2406 |
| 15 | 75017 | SMA BCPT Post Empl. Payments | Posts employee payment statements | Period | Period=2406 |
To start execution of all lines, choose Start.
To start execution of a selected line only, in the BCPT Suite Lines area, select the required line and choose Start this line in foreground.
The execution speed is displayed in the Total Duration (ms) field.
Reporting with BCPT Suites
BCPT Suites also allow generating the following reports.
| Sequential No. | Codeunit ID | Codeunit Name | Functionality | Parameters | Parameter Example |
|---|---|---|---|---|---|
| 1 | 75030 | SMA BCPT Create Pers. Tax Calc | Creates the Persons Taxes Calculation Report | Period | Period=Q241 |
| 2 | 75034 | SMA BCPT Notific of Acceptance | Creates the Notification of Acceptance | Period | Period=Q241 |
| 3 | 75031 | SMA BCPT Create PFU account | Creates the PFU account | Period | Period=2401 |
| 4 | 75032 | SMA BCPT Create PFU Com. Prot. | Creates the FSI Commission Protocol | Period | Period=2401 |
| 5 | 75026 | SMA BCPT 1PV Month | Creates the 1-PV Monthly Form | Period | Period=2401 |
| 6 | 75027 | SMA BCPT 1PV Quartal | Creates the 1-PV Quarterly Form | Period | Period=Q241 |
| 7 | 75028 | SMA BCPT Create 3-Borg Form | Creates the 3-Borg Form | Period | Period=2401 |