G/L Account Turnover
This report allows you to view the G/L account turnovers for the selected period.
To run this report:
- Select the
icon, enter G/L Account Turnover, follow the link.
- In the window that opens, select the following filter values:
Filter | Description |
---|---|
Date Filter | Specifies the dates or period for displaying information. |
View By | Specifies by which period amounts will be displayed (day, week, month, quarter, year, accounting period). |
G/L Account Filter | Specifies the G/L account for which the turnover will be generated. |
Business Unit Filter | Specifies the business unit for which turnover will be generated. |
Global Dimension 1 Filter | Specifies the filter by label of dimension 1. |
Global Dimension 2 Filter | Specifies the filter by label of dimension 2. |
Show ACY | Specifies whether ACY of the G/L account will be displayed on the page. |
Expand Account | Specifies whether the expanded ledger account balance is displayed on the page. |
The following information will be displayed in the rows of the G/L Account Turnover:
Field | Description |
---|---|
No. | Specifies the G/L account number. |
Name | Specifies the G/L account name. |
Starting Balance | Specifies the balance at the beginning of the period. |
Starting Balance Debit | Specifies the detailed opening balance on the Debit side at the beginning of the period. |
Starting Balance Credit | Specifies the detailed opening balance on the Credit side at the beginning of the period. |
Debit Amount | Specifies the Debit turnover for the selected period. |
Credit Amount | Specifies the Credit turnover for the selected period. |
Balance at End Period | Specifies the balance at the end of the period. |
Ending Balance Debit | Specifies the detailed closing balance on the Debit side at the end of the period. |
Ending Balance Credit | Specifies the detailed closing balance on the Credit side at the end of the period. |
Starting Balance (ACY) | Specifies the opening balance of the account at the beginning of the period in the additional reporting currency. |
Starting Balance Debit (ACY) | Specifies the detailed opening balance on the Debit side at the beginning of the period in the additional reporting currency. |
Starting Balance Credit (ACY) | Specifies the detailed opening balance on the Credit side at the beginning of the period in the additional reporting currency. |
Add.-Currency Debit Amount | Specifies the Debit turnover for the selected period in the additional reporting currency. |
Add.-Currency Credit Amount | Specifies the Credit turnover for the selected period in the additional reporting currency. |
ACY Balance at End Period | Specifies the closing balance of the account at the end of the period in the additional reporting currency. |
Ending Balance Debit (ACY) | Specifies the detailed closing balance on the Debit side at the end of the period in the additional reporting currency. |
Ending Balance Credit (ACY) | Specifies the detailed closing balance on the Credit side at the end of the period in the additional reporting currency. |
Registration Number | Indicates the unique registration number of a legal entity, individual entrepreneur, or non-resident. It is also included in the printed report form. Filled in for the source type Vendor or Customer. |
To view detailed information on each of the amounts, click on the amount, and the General Ledger Entries window with the appropriate filters will open.