"Employee Turnover" scenario
Path: Reports/Employee Turnover
Employee turnover is understood as the total number of workers leaving their jobs at their own request or for absenteeism and other violations of labor discipline. Work on studying and reducing employee turnover in an organization (enterprise) includes the stage of employee turnover analysis. Employee turnover rate is one of the main indicators used by most organizations to assess the effectiveness of HR policies and personnel management processes, including the effectiveness of the HR plan. To generate a report, enter the information required to generate the report on the "Employee Turnover" page.
Field | Description |
---|---|
Date from | Specify the date from which (inclusive) the filter of dismissed employees will be enabled to generate the report. |
Date to | Specify the date to which (inclusive) the filter of dismissed employees will be enabled to generate the report. |
Subdivision Code | Specify the Subdivision Code if you want to generate a report with a filter by subdivision. |
Job Code | Specify the Job Code if you want to generate a report with a filter by job title. |
Details by Dismissed | Enable the box to display more complete information about dismissed employees in the report, if any for the specified period. |
To display the report, click the Preview button.
In the generated report:
Field | Description |
---|---|
Average headcount of employees for the period (quantity) | The following algorithm is used to calculate the number of employees for each day of the specified period (with a filter set for each employee of the fields "date of hiring" >= and "Date of dismissal" (if this field is filled in) <= the period being checked) / the number of days in the specified period. |
Number of dismissed for the period | Number of dismissed employees for the period. |
Employee turnover rate | The employee turnover rate is used to assess the size of turnover in the organization (enterprise) as a whole and in individual subdivisions. It is calculated for the reporting period ("Date from" - "Date to") as the ratio of the number of employees dismissed for absenteeism and other violations of labor discipline, as well as at their own request, to the average headcount of employees (number of dismissed employees / average headcount of employees) * 100%. |
When running a report with the Details by Dismissed setting, an extended version of the report is generated with the following fields:
Field | Description |
---|---|
Dismissal date | The field contains the employee's "Dismissal date". |
No. | The field contains the "Employee code". |
Full name | The field contains the full name of the dismissed employee. |
Subdivision name | The field contains the subdivision in which the dismissed employee worked. |
Full job title | The field contains the job title of the dismissed employee. |